<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWMDC Consulting</title>
	<atom:link href="http://sodangerous.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sodangerous.com/recent-news</link>
	<description>A strategic digital marketing consultancy.</description>
	<lastBuildDate>Tue, 02 Feb 2010 19:08:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Challenge of Filters in Social Media Marketing</title>
		<link>http://sodangerous.com/recent-news/the-challenge-of-filters-in-social-media-marketing</link>
		<comments>http://sodangerous.com/recent-news/the-challenge-of-filters-in-social-media-marketing#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing design]]></category>
		<category><![CDATA[media spaces]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[quality content]]></category>
		<category><![CDATA[quality filters]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://sodangerous.com/recent-news/?p=79</guid>
		<description><![CDATA[Clay Shirky, a prolific social media commenter, gave an amazing presentation at the Web 2.0 conference. His presentation draws amazing insight into the challenges of information overload and our lack of a quality filters to deal with access to such volume of data. Shirky speaks about the centuries old challenge of information overload, how it [...]]]></description>
			<content:encoded><![CDATA[<p>Clay Shirky, a prolific social media commenter, gave an amazing presentation at the Web 2.0 conference. His presentation draws amazing insight into the challenges of information overload and our lack of a quality filters to deal with access to such volume of data. Shirky speaks about the centuries old challenge of information overload, how it began with the printing press and continues today.</p>
<p>From a marketing point of view the challenge is delivery the messaging is understanding the current filters and creating messaging that is readily and easily passed along. The idea is not to &#8216;defeat&#8217; filters, but to increase the quality and and construct of the messaging so that they do not just pass through, but get passed on by filters.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/gshVzq1XAg" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/gshVzq1XAg" allowfullscreen="true"></embed></object></p>
<p>Shirky speaks of the original filter &#8211; convenience and practicality. It is neither convenient or practical to read every book ever published. So we rely on social filters to  bring us not only the best, but what is best for us. Social filters are like algorithms &#8211; the learn and know you as an individual and can pass forward quality content. In marketing design we are challenged with creating items that are not only good for the market, but good for the individual. Having data in CRM databases helps to tailor messages, but that is valuable in terms of direct marketing.</p>
<p>I think the best way to learn the filters in specific social media spaces is to participate and build trust and equity in the communities. Although time and energy consuming, it is the most effetive way to build brand awareness and drive relationships on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/the-challenge-of-filters-in-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Survival Tips for Digital Add Agencies are Dangerous Ideas</title>
		<link>http://sodangerous.com/recent-news/6-survival-tips-for-digital-add-agencies-are-dangerous-ideas</link>
		<comments>http://sodangerous.com/recent-news/6-survival-tips-for-digital-add-agencies-are-dangerous-ideas#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[bleeding edge]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[building business]]></category>
		<category><![CDATA[business consultants]]></category>
		<category><![CDATA[collective work]]></category>
		<category><![CDATA[dangerous ideas]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital strategist]]></category>
		<category><![CDATA[efficient technologies]]></category>
		<category><![CDATA[grass roots]]></category>
		<category><![CDATA[independent consultants]]></category>
		<category><![CDATA[inspiration 6]]></category>
		<category><![CDATA[medium sized business]]></category>
		<category><![CDATA[medium sized businesses]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[noses]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[share ideas]]></category>
		<category><![CDATA[survival tips]]></category>

		<guid isPermaLink="false">http://sodangerous.com/recent-news/?p=72</guid>
		<description><![CDATA[A January posting in IMedia Connection outlines 6 survival tips for digital media buying agencies. The article offers very strong and obvious pointers but what it fails to do is hit the core of the evolving marketplace and the future of online marketing.
The marketplace is fracturing  into two functions &#8211; strategy and execution and what [...]]]></description>
			<content:encoded><![CDATA[<p>A January posting in <a title="6 Tips for Digital Agencies" href="http://www.imediaconnection.com/content/25464.asp" target="_blank">IMedia Connection</a> outlines 6 survival tips for digital media buying agencies. The article offers very strong and obvious pointers but what it fails to do is hit the core of the evolving marketplace and the future of online marketing.</p>
<p>The marketplace is fracturing  into two functions &#8211; strategy and execution and what is unique about digital advertising is that these functions have a near zero barrier to entry. Therefore almost anyone can become a digital strategist, and a digital marketing expert. For better or worse anyone can be a digital marketing consultancy. Agencies have the luxury of Brand, which is ironic since they are in the brand building business, and large companies will tend to gravitate to well seasoned professionals to execute their multi-million dollar campaigns.</p>
<p>However the best independent consultants will be the ones innovating at an exponentially faster pace. They will implement light, quick, and efficient technologies and plans for small and medium sized businesses. It is the small and medium sized business consultants that are going to be driving innovation in the space. Why? Money.</p>
<p>Small budgets demand innovation, and doing more with substantially less is what independent consultants do best. They are more likely to share ideas with each other, and participate in collective work because their client bases are so unique that fear of  client and idea poaching are secondary to producing results.</p>
<p>For large digital agencies to thrive they must shrink in terms of their mindset and embrace the grass roots to see what digital marketing is becoming. They need to not walk so tall as to loose perspective of what is happening right under their noses. Agencies should embrace the innovative bleeding edge. If not for implementation, for the value that lies in awareness and inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/6-survival-tips-for-digital-add-agencies-are-dangerous-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Regional Digital Branding Challenges</title>
		<link>http://sodangerous.com/recent-news/the-regional-digital-branding-challenges</link>
		<comments>http://sodangerous.com/recent-news/the-regional-digital-branding-challenges#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[business directories]]></category>
		<category><![CDATA[cincinnati bell yellow pages]]></category>
		<category><![CDATA[cincinnati realtor]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[dichotomy]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet yellow pages]]></category>
		<category><![CDATA[locality]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[national clients]]></category>
		<category><![CDATA[nature of the business]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[physical presence]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[substantial increase]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://sodangerous.com/recent-news/?p=69</guid>
		<description><![CDATA[In working with some key clients there is a particular challenge presented by online digital marketing campaigns, particularly SEO and traffic building. Some of the clients we service are national in scope, and some are much more regional in their customer base. In exploring the SEO strategies and opportunities with these clients we have found [...]]]></description>
			<content:encoded><![CDATA[<p>In working with some key clients there is a particular challenge presented by online digital marketing campaigns, particularly SEO and traffic building. Some of the clients we service are national in scope, and some are much more regional in their customer base. In exploring the SEO strategies and opportunities with these clients we have found a unique dichotomy in our results.</p>
<p>It appears that presence in local-focused directories has provided a strong SEO impact for geotargeted search queries.When we placed local links into the local Internet yellow pages and business directories with geo-modified anchor texts we saw a substantial increase in page rank and traffic. An example is a <a title="Cincinnati Realtor" href="http://www.cincinnatilivingonline.com">Cincinnati Realtor</a> whom we placed in  the <a href="http://www.cbyp.com">Cincinnati Bell Yellow Pages</a> as well as other local Cincinnati digital directories.</p>
<p>However the strategy becomes overly complex and cumbersome when we considered our national clients. Is local geographic targeting the best approach for connecting potential customers with our clients? Depending on the nature of the business and their target the decision could go either way.  We had a set of conversations to genuinely understand the target for the client and then balanced that with their needs with what we felt was the best use of their budget. One thing we found is that without a physical presence or sales channel in a locality the hyper local approach was less effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/the-regional-digital-branding-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Extensions go Global</title>
		<link>http://sodangerous.com/recent-news/domain-extensions-go-global</link>
		<comments>http://sodangerous.com/recent-news/domain-extensions-go-global#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[cyrillic]]></category>
		<category><![CDATA[domain extensions]]></category>
		<category><![CDATA[economy domain]]></category>
		<category><![CDATA[hebrew]]></category>
		<category><![CDATA[icann]]></category>
		<category><![CDATA[international alphabet]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[multinational conglomerates]]></category>
		<category><![CDATA[news world]]></category>
		<category><![CDATA[oriental languages]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[preferential treatment]]></category>

		<guid isPermaLink="false">http://sodangerous.com/recent-news/?p=66</guid>
		<description><![CDATA[ICANN recently announced that its domain extensions would soon include a number of other international alphabet characters including Cyrillic, Hebrew, Arabic, and other oriental languages.  From a commerce perspective it presents an interesting challenge for major international brands wanting to own their own identity in every market that they service. I will be very interested [...]]]></description>
			<content:encoded><![CDATA[<p>ICANN recently announced that its domain extensions would soon include a number of other international alphabet characters including Cyrillic, Hebrew, Arabic, and other oriental languages.  From a commerce perspective it presents an interesting challenge for major international brands wanting to own their own identity in every market that they service. I will be very interested to see how the multinational conglomerates proceed in the registration process, and if ICANN will offer them preferential treatment in securing their own names across a number of extensions.</p>
<div>
<p style="background: transparent none repeat scroll 0% 0%; font-size: 11px; font-family: Arial,Helvetica,sans-serif; color: #999999; margin-top: 5px; text-align: center; width: 425px;">Visit msnbc.com for <a style="border-bottom: 1px dotted #999999 ! important; text-decoration: none ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;" href="http://www.msnbc.msn.com">Breaking News</a>, <a style="border-bottom: 1px dotted #999999 ! important; text-decoration: none ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;" href="http://www.msnbc.msn.com/id/3032507">World News</a>, and <a style="border-bottom: 1px dotted #999999 ! important; text-decoration: none ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;" href="http://www.msnbc.msn.com/id/3032072">News about the Economy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/domain-extensions-go-global/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Social Media Experts</title>
		<link>http://sodangerous.com/recent-news/the-problem-with-social-media-experts</link>
		<comments>http://sodangerous.com/recent-news/the-problem-with-social-media-experts#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[biographies]]></category>
		<category><![CDATA[business consultancy]]></category>
		<category><![CDATA[catchphrases]]></category>
		<category><![CDATA[client expectations]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[foul language]]></category>
		<category><![CDATA[interactive media expert]]></category>
		<category><![CDATA[meaningful programs]]></category>
		<category><![CDATA[measurable results]]></category>
		<category><![CDATA[media expert]]></category>
		<category><![CDATA[media experts]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[realistic insight]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social expert]]></category>
		<category><![CDATA[social media expert]]></category>
		<category><![CDATA[strategy advice]]></category>
		<category><![CDATA[tactical implementation]]></category>

		<guid isPermaLink="false">http://sodangerous.com/?p=60</guid>
		<description><![CDATA[The term &#8216;Social Media Expert&#8217; has to be one of the most overused and dangerous catchphrases making its way through the collective business consultancy arena today. There are countless &#8216;experts&#8217; currently pushing unoriginal and dated ideas to people who perceive them as unique, new, and impressive.
Waring! Foul Language Ahead!

I found this video on Ad Broad, [...]]]></description>
			<content:encoded><![CDATA[<p>The term &#8216;Social Media Expert&#8217; has to be one of the most overused and dangerous catchphrases making its way through the collective business consultancy arena today. There are countless &#8216;experts&#8217; currently pushing unoriginal and dated ideas to people who perceive them as unique, new, and impressive.</p>
<h2 style="text-align: center;">Waring! Foul Language Ahead!</h2>
<h3 style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZKCdexz5RQ8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ZKCdexz5RQ8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></h3>
<p>I found this video on <a title="Ad Broad" href="http://adbroad.blogspot.com/2009/10/beware-fcking-awesome-social-media.html" target="_blank">Ad Broad</a>, and loved the message that is sends. Any one can claim to be an expert, so make sure you ask for references, insist on results, and manager your expectations! TWMDC has built its reputation of giving valuable strategy advice, and tactical implementation help to our clients year over year. We have a track record of unique and meaningful programs that have delivered tangible and measurable results. We take pride in how we deliver honest and realistic insight, and set client expectations in-line with potential results. Red our biographies, and learn about out prior projects for proof of our expertise.  If you have interest in leveraging Social Media and want honest consultation please contact us!</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/the-problem-with-social-media-experts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Distributed Idea Generation in Innovation</title>
		<link>http://sodangerous.com/recent-news/leveraging-distributed-idea-generation-in-innovation</link>
		<comments>http://sodangerous.com/recent-news/leveraging-distributed-idea-generation-in-innovation#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crowd source]]></category>
		<category><![CDATA[deffinition]]></category>
		<category><![CDATA[exceptional innovation]]></category>
		<category><![CDATA[innovation consultants]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[intriguing product]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://sodangerous.com/?p=45</guid>
		<description><![CDATA[A central theme to exceptional innovation is the ability to collect, correlate, and cull ideas at a break neck pace.  An organizations ability to process ideas through a sound and well designed decisions process has never been the slow part of innovation, it has been the identification and collection of a wide enough set of [...]]]></description>
			<content:encoded><![CDATA[<p>A central theme to exceptional innovation is the ability to collect, correlate, and cull ideas at a break neck pace.  An organizations ability to process ideas through a sound and well designed decisions process has never been the slow part of innovation, it has been the identification and collection of a wide enough set of potential ideas and solutions.</p>
<p>As Innovation consultants we recognize that the best laid systems for screening and prototyping innovations are worthless if there are no ideas to act on. Casting a wide net and considering all potential ideas is what we recommend. Beyond that, there is value in even the most mundane concepts, the key is process that encourages recombinant concepts that are born of multiple smaller ideas. The sum can always be greater that the whole of its parts if assembled corectly.</p>
<div id="attachment_46" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ideasculture.com/ideas.php"><img class="size-medium wp-image-46" title="ideas" src="http://www.sodangerous.com/wp-content/uploads/2009/09/idas-300x220.jpg" alt="Ideas While You Sleep" width="300" height="220" /></a><p class="wp-caption-text">Ideas While You Sleep</p></div>
<p><a title="Ideas While You Sleep" href="http://www.ideasculture.com/ideas.php" target="_blank">Ideas While You Sleep</a> is a very intriguing product that sources concepts from around the world by posing your particular challenge to many individuals and solicits thier repsones. For those who would say that this is cheating, we would say that it is a creative way to crowdsource creativity. Who has the ideas is the least of concerns, it is what you can colelctively do withthem that is the deffinition of ultimate value.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/leveraging-distributed-idea-generation-in-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media is A Force Multiplier in International Politics</title>
		<link>http://sodangerous.com/recent-news/why-social-media-is-a-force-multiplier-in-international-politics</link>
		<comments>http://sodangerous.com/recent-news/why-social-media-is-a-force-multiplier-in-international-politics#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audio tape]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[centralized authority]]></category>
		<category><![CDATA[changing technology]]></category>
		<category><![CDATA[communication technology]]></category>
		<category><![CDATA[constituents]]></category>
		<category><![CDATA[core component]]></category>
		<category><![CDATA[distribution model]]></category>
		<category><![CDATA[economic decision]]></category>
		<category><![CDATA[force multiplier]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[government actors]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[iranian elections]]></category>
		<category><![CDATA[mass scale]]></category>
		<category><![CDATA[media channels]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[philipino]]></category>
		<category><![CDATA[political arena]]></category>
		<category><![CDATA[previous years]]></category>
		<category><![CDATA[purchase decision]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[student protests]]></category>
		<category><![CDATA[us state department]]></category>
		<category><![CDATA[video tape]]></category>

		<guid isPermaLink="false">http://sodangerous.com/?p=43</guid>
		<description><![CDATA[Social media is without question a game changing technology. It impact on economic decision making is a preview to the impact it could have in the political arena. The New York Times recently reported the concerns that merchants have over review sites, a form of social media.  Couple that with recent Neisen report that 70% [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is without question a game changing technology. It impact on economic decision making is a preview to the impact it could have in the political arena. <a title="Yelp Impacts Commerce - NY Times" href="http://www.nytimes.com/2009/03/03/technology/start-ups/03yelp.html" target="_blank">The New York Times </a>recently reported the concerns that merchants have over review sites, a form of social media.  Couple that with recent <a title="Neilsen report on online review trust" href="http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/" target="_blank">Neisen report</a> that 70% of people find online reviews helpful and consider them when making a purchase decision.</p>
<p>Fundamentally social media is redistributing influence away from centralized authority figures and media channels. The value is the community that redistributes the message, spreading it viraly, creating that multiplier effect. In previous years there was no easy way to redistribute messages on a mass scale. Recipients were often only able to pass along a message to one person (an audio tape, a video tape, a flyer) creating a 1:1 distribution model.</p>
<p>In international politics the cellular phone is going to be the platform for global change. Wimax enabled handhelds are the solution for the spread of democracy and tolerance. Leveraging a nimble, pervasive, and open phone platform in concert with a built in social media community should be core component to a democracy spreading strategy. If government actors have the funding and the capacity to support locally active fight for democracy, they should do so by delivering phones, setting up social networks, and allowing the constituents to grow their on local movement. Tie geographies together and create regional movements.</p>
<p>The power of distributed communication technology came into clear view recently durring the <a title="State department supports Twitter uptime" href="http://www.telegraph.co.uk/technology/twitter/5552733/Twitter-maintained-service-during-Iranian-elections-after-US-State-Dept-request.html" target="_blank">disputed Iranian elections</a>, thanks in part to support for the US State department.  <a title="2006 Philipino student protests" href="http://www.washingtonpost.com/wp-dyn/content/article/2006/08/24/AR2006082401379.html" target="_blank">2006 Philipino student protests</a> were fueled by text messages. Distributed communication will play significantly larger roles in spread of democracy in the comming years. The qquestion is are we in a position to accelerate it and leverage it?</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/why-social-media-is-a-force-multiplier-in-international-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWMDC Consultants are Being Published</title>
		<link>http://sodangerous.com/recent-news/twmdc-consultants-are-being-published</link>
		<comments>http://sodangerous.com/recent-news/twmdc-consultants-are-being-published#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TWMDC In the Media]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[david j]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future of internet]]></category>
		<category><![CDATA[futuring]]></category>
		<category><![CDATA[internet management]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[neff]]></category>
		<category><![CDATA[nonprofit internet]]></category>
		<category><![CDATA[organizational management]]></category>
		<category><![CDATA[randal]]></category>
		<category><![CDATA[trade secrets]]></category>
		<category><![CDATA[wiley and sons]]></category>

		<guid isPermaLink="false">http://sodangerous.com/?p=36</guid>
		<description><![CDATA[Two TWMDC consultants are collaborating on a chapter in the upcomming book &#8220;Nonprofit Internet Management P2PFundraising Strategies, Tools and Trade Secrets&#8221;. David J Neff and Randal Moss are coauthoring the chapetr on the future of internet based fundraising and organizational management tools and stratagies. TWMDC has a long history of providing expert advice and information [...]]]></description>
			<content:encoded><![CDATA[<p>Two TWMDC consultants are collaborating on a chapter in the upcomming book &#8220;Nonprofit Internet Management P2PFundraising Strategies, Tools and Trade Secrets&#8221;. David J Neff and Randal Moss are coauthoring the chapetr on the future of internet based fundraising and organizational management tools and stratagies. TWMDC has a long history of providing expert advice and information to our clients and we are pleased to be able to share some of our experiences with the readers of the Wiley and Sons published book that is due out this winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/twmdc-consultants-are-being-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Presentation &#8211; Real Estate Marketing in Social Networks</title>
		<link>http://sodangerous.com/recent-news/social-media-presentation-real-estate-marketing-in-social-networks</link>
		<comments>http://sodangerous.com/recent-news/social-media-presentation-real-estate-marketing-in-social-networks#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[analytical tools]]></category>
		<category><![CDATA[board of realtors]]></category>
		<category><![CDATA[cincinnati area board]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[maximum impact]]></category>
		<category><![CDATA[media presentation]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://sodangerous.com/?p=33</guid>
		<description><![CDATA[A presentation about using social media to market real estate lisitings.]]></description>
			<content:encoded><![CDATA[<p>This evening I will be presenting to the Cincinnati Area Board of Realtors about the use of social networks in realestate marketing. Topics to be covered include the creation and leveraging of effective real estate netowkrs, properly showcasing and displaying property listings for maximum impact, and use of analytical tools in direct mail for insight into your network.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/social-media-presentation-real-estate-marketing-in-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
