<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWMDC Consulting&#187; Presentations</title>
	<atom:link href="http://sodangerous.com/recent-news/category/presentations/feed" rel="self" type="application/rss+xml" />
	<link>http://sodangerous.com/recent-news</link>
	<description>A strategic digital marketing consultancy.</description>
	<lastBuildDate>Tue, 02 Feb 2010 19:08:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Presentation &#8211; Real Estate Marketing in Social Networks</title>
		<link>http://sodangerous.com/recent-news/social-media-presentation-real-estate-marketing-in-social-networks</link>
		<comments>http://sodangerous.com/recent-news/social-media-presentation-real-estate-marketing-in-social-networks#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[analytical tools]]></category>
		<category><![CDATA[board of realtors]]></category>
		<category><![CDATA[cincinnati area board]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[maximum impact]]></category>
		<category><![CDATA[media presentation]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://sodangerous.com/?p=33</guid>
		<description><![CDATA[A presentation about using social media to market real estate lisitings.]]></description>
			<content:encoded><![CDATA[<p>This evening I will be presenting to the Cincinnati Area Board of Realtors about the use of social networks in realestate marketing. Topics to be covered include the creation and leveraging of effective real estate netowkrs, properly showcasing and displaying property listings for maximum impact, and use of analytical tools in direct mail for insight into your network.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/social-media-presentation-real-estate-marketing-in-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
