<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWMDC Consulting&#187; government actors</title>
	<atom:link href="http://sodangerous.com/recent-news/tag/government-actors/feed" rel="self" type="application/rss+xml" />
	<link>http://sodangerous.com/recent-news</link>
	<description>A strategic digital marketing consultancy.</description>
	<lastBuildDate>Tue, 02 Feb 2010 19:08:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Social Media is A Force Multiplier in International Politics</title>
		<link>http://sodangerous.com/recent-news/why-social-media-is-a-force-multiplier-in-international-politics</link>
		<comments>http://sodangerous.com/recent-news/why-social-media-is-a-force-multiplier-in-international-politics#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audio tape]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[centralized authority]]></category>
		<category><![CDATA[changing technology]]></category>
		<category><![CDATA[communication technology]]></category>
		<category><![CDATA[constituents]]></category>
		<category><![CDATA[core component]]></category>
		<category><![CDATA[distribution model]]></category>
		<category><![CDATA[economic decision]]></category>
		<category><![CDATA[force multiplier]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[government actors]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[iranian elections]]></category>
		<category><![CDATA[mass scale]]></category>
		<category><![CDATA[media channels]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[philipino]]></category>
		<category><![CDATA[political arena]]></category>
		<category><![CDATA[previous years]]></category>
		<category><![CDATA[purchase decision]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[student protests]]></category>
		<category><![CDATA[us state department]]></category>
		<category><![CDATA[video tape]]></category>

		<guid isPermaLink="false">http://sodangerous.com/?p=43</guid>
		<description><![CDATA[Social media is without question a game changing technology. It impact on economic decision making is a preview to the impact it could have in the political arena. The New York Times recently reported the concerns that merchants have over review sites, a form of social media.  Couple that with recent Neisen report that 70% [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is without question a game changing technology. It impact on economic decision making is a preview to the impact it could have in the political arena. <a title="Yelp Impacts Commerce - NY Times" href="http://www.nytimes.com/2009/03/03/technology/start-ups/03yelp.html" target="_blank">The New York Times </a>recently reported the concerns that merchants have over review sites, a form of social media.  Couple that with recent <a title="Neilsen report on online review trust" href="http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/" target="_blank">Neisen report</a> that 70% of people find online reviews helpful and consider them when making a purchase decision.</p>
<p>Fundamentally social media is redistributing influence away from centralized authority figures and media channels. The value is the community that redistributes the message, spreading it viraly, creating that multiplier effect. In previous years there was no easy way to redistribute messages on a mass scale. Recipients were often only able to pass along a message to one person (an audio tape, a video tape, a flyer) creating a 1:1 distribution model.</p>
<p>In international politics the cellular phone is going to be the platform for global change. Wimax enabled handhelds are the solution for the spread of democracy and tolerance. Leveraging a nimble, pervasive, and open phone platform in concert with a built in social media community should be core component to a democracy spreading strategy. If government actors have the funding and the capacity to support locally active fight for democracy, they should do so by delivering phones, setting up social networks, and allowing the constituents to grow their on local movement. Tie geographies together and create regional movements.</p>
<p>The power of distributed communication technology came into clear view recently durring the <a title="State department supports Twitter uptime" href="http://www.telegraph.co.uk/technology/twitter/5552733/Twitter-maintained-service-during-Iranian-elections-after-US-State-Dept-request.html" target="_blank">disputed Iranian elections</a>, thanks in part to support for the US State department.  <a title="2006 Philipino student protests" href="http://www.washingtonpost.com/wp-dyn/content/article/2006/08/24/AR2006082401379.html" target="_blank">2006 Philipino student protests</a> were fueled by text messages. Distributed communication will play significantly larger roles in spread of democracy in the comming years. The qquestion is are we in a position to accelerate it and leverage it?</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/why-social-media-is-a-force-multiplier-in-international-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
