<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWMDC Consulting&#187; insight</title>
	<atom:link href="http://sodangerous.com/recent-news/tag/insight/feed" rel="self" type="application/rss+xml" />
	<link>http://sodangerous.com/recent-news</link>
	<description>A strategic digital marketing consultancy.</description>
	<lastBuildDate>Tue, 02 Feb 2010 19:08:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Challenge of Filters in Social Media Marketing</title>
		<link>http://sodangerous.com/recent-news/the-challenge-of-filters-in-social-media-marketing</link>
		<comments>http://sodangerous.com/recent-news/the-challenge-of-filters-in-social-media-marketing#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing design]]></category>
		<category><![CDATA[media spaces]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[quality content]]></category>
		<category><![CDATA[quality filters]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://sodangerous.com/recent-news/?p=79</guid>
		<description><![CDATA[Clay Shirky, a prolific social media commenter, gave an amazing presentation at the Web 2.0 conference. His presentation draws amazing insight into the challenges of information overload and our lack of a quality filters to deal with access to such volume of data. Shirky speaks about the centuries old challenge of information overload, how it [...]]]></description>
			<content:encoded><![CDATA[<p>Clay Shirky, a prolific social media commenter, gave an amazing presentation at the Web 2.0 conference. His presentation draws amazing insight into the challenges of information overload and our lack of a quality filters to deal with access to such volume of data. Shirky speaks about the centuries old challenge of information overload, how it began with the printing press and continues today.</p>
<p>From a marketing point of view the challenge is delivery the messaging is understanding the current filters and creating messaging that is readily and easily passed along. The idea is not to &#8216;defeat&#8217; filters, but to increase the quality and and construct of the messaging so that they do not just pass through, but get passed on by filters.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/gshVzq1XAg" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/gshVzq1XAg" allowfullscreen="true"></embed></object></p>
<p>Shirky speaks of the original filter &#8211; convenience and practicality. It is neither convenient or practical to read every book ever published. So we rely on social filters to  bring us not only the best, but what is best for us. Social filters are like algorithms &#8211; the learn and know you as an individual and can pass forward quality content. In marketing design we are challenged with creating items that are not only good for the market, but good for the individual. Having data in CRM databases helps to tailor messages, but that is valuable in terms of direct marketing.</p>
<p>I think the best way to learn the filters in specific social media spaces is to participate and build trust and equity in the communities. Although time and energy consuming, it is the most effetive way to build brand awareness and drive relationships on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/the-challenge-of-filters-in-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Presentation &#8211; Real Estate Marketing in Social Networks</title>
		<link>http://sodangerous.com/recent-news/social-media-presentation-real-estate-marketing-in-social-networks</link>
		<comments>http://sodangerous.com/recent-news/social-media-presentation-real-estate-marketing-in-social-networks#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[analytical tools]]></category>
		<category><![CDATA[board of realtors]]></category>
		<category><![CDATA[cincinnati area board]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[maximum impact]]></category>
		<category><![CDATA[media presentation]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://sodangerous.com/?p=33</guid>
		<description><![CDATA[A presentation about using social media to market real estate lisitings.]]></description>
			<content:encoded><![CDATA[<p>This evening I will be presenting to the Cincinnati Area Board of Realtors about the use of social networks in realestate marketing. Topics to be covered include the creation and leveraging of effective real estate netowkrs, properly showcasing and displaying property listings for maximum impact, and use of analytical tools in direct mail for insight into your network.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodangerous.com/recent-news/social-media-presentation-real-estate-marketing-in-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
